Here is a list of 20 statements that I came up with to assess my students’ views about the nature of science. They need to consider each of the following statements about the nature of products and practices in science. On a scale of 1 to 5, where 1 = strongly disagree, 2 = disagree, 3 = undecided, 4 = agree and 5 = strongly agree, they need to indicate their position on each statement.
| 1 | 2 | 3 | 4 | 5 | |
| When you think of science, making observations through experimentation, often comes to your mind | |||||
| Science always starts with observations from which scientists develop theories to explain phenomena | |||||
| Scientists give equal credit to each other when they make a big discovery | |||||
| Scientists are imaginative people whose ideas are sometimes born in their imagination | |||||
| When predicted and observed results of an experiment match, hypothesis is proven | |||||
| Scientists share their ideas, methods and findings with other scientists in the scientific community | |||||
| Scientists engage in scientific work in unbiased and objective ways, unaffected by any irrational effects, like emotions | |||||
| It is acceptable for scientists to tweak their data on ‘scientific basis’ in order to get the ‘right’ answers | |||||
| Technology is simply applied science | |||||
| Corporate control, dictated by profits, influences the practices and products of scientists | |||||
| Gender, race, ethnicity and cultural background play no role in the processes and products of science | |||||
| Scientific methods will ultimately allow humans to reach the ‘truth’ about laws and theories governing natural phenomena | |||||
| Knowledge in science is socially constructed by community of scientists in a particular time and a particular place | |||||
| Science inquiries support the ideas that scientists (and students of science) already hold | |||||
| Students should set aside their cultural views of the material world when they study science at school | |||||
| All new explanations in science must be subjected to critical scrutiny and peer review before gaining wider acceptance | |||||
| Some of the outcomes of science and technology are unintended, which can create social problems | |||||
| There are no strict methodological rules that are always used by scientists – anything goes | |||||
| Science education in high school should prepare all students to be scientists and engineers | |||||
| All citizens need to understand the characteristics of the work of scientists/engineers and the value of their products |

This semester I teach a Grade 9 Applied/Locally Developed split class. For those of you who are not familiar with the Ontario public education system, the are three streams at the high school level: Academic/University, Applied/College and Locally Developed/Work-place. The students who are in the LD/Work-place stream often struggle with literacy and numeracy, and are far behind their peers in terms of basic skills such are reading, writing, and in some cases, thinking.

